cruise ship cruise in night luxury travel

 
Cruise Specials
Cruises
- Princessxx
- Seabournxx
- Orient-Expressxx
- Tauck At Seaxx
- Abercrombie & Kentxx
- Sea Dream Yacht Clubxx
- Crystalxx
- Oceaniaxx
- Windstarxx
- Silverseaxx
- APT Luxury Europe River Cruisesxx
- Holland Americaxx
- Cunard-QE2-QM2-QVxx
- Regent Seven Seasxx
- Others
Rates
Enquiry




2008 Silversea Cruise Fares 

SELECT A VOYAGE


January
5 Jan 14 1801 Cape Town to Cape Town 30%  $5,946
5 Jan 14 4801 Sydney to Auckland 15%  $8,325
6 Jan 16 2801 Buenos Aires to Santiago 15%  $9,175
16 Jan 14 3802 Fort Lauderdale to San Diego 20%  $8,476
19 Jan 13 4802 Auckland to Sydney

View Itinerary and Fares
20%  $7,276
19 Jan 10 1802 Cape Town to Port Louis 15%  $5,180
22 Jan 16 2802 Santiago to Buenos Aires 15%  $9,175
29 Jan 9 1803 Port Louis to Mombasa 30%  $3,846
30 Jan 9 3803 San Diego to Honolulu 20%  $5,516
31 Jan 8 3803A Ensenada to Honolulu $

February
1 Feb 18 4803 Sydney to Hong Kong

View Itinerary and Fares
30%  $8,746
7 Feb 9 1804 Mombasa to Mahe 30%  $3,846
7 Feb 8 2803 Buenos Aires to Rio de Janeiro 10%  $5,125
8 Feb 21 3804 Honolulu to Hong Kong 20%  $12,796
15 Feb 15 2804 Rio de Janeiro to Bridgetown 40%  $6,057
16 Feb 7 1805 Mahe to Mahe 20%  $3,356
19 Feb 9 4804 Hong Kong to Singapore 10%  $5,575
23 Feb 14 1806 Mahe to Dubai 40%  $5,097
28 Feb 9 4805 Singapore to Hong Kong 10%  $5,575

March
1 Mar 7 2805 Bridgetown to San Juan 20%  $3,116
1 Mar 14 3805 Hong Kong to Singapore 20%  $8,476
8 Mar 8 1807 Dubai to Dubai 20%  $3,916
15 Mar 11 3806 Singapore to Mumbai 20%  $6,716
16 Mar 10 1808 Dubai to Dubai 20%  $4,876
18 Mar 8 2808 San Juan to San Juan 20%  $3,596
20 Mar 9 4807 Hong Kong to Singapore 10%  $5,575
26 Mar 8 2809 San Juan to San Juan 30%  $3,146
26 Mar 15 1809 Dubai to Athens 20%  $7,196
26 Mar 15 3807 Mumbai to Athens 20%  $9,116
29 Mar 15 4808 Singapore to Dubai

View Itinerary and Fares
20%  $7,196

April
3 Apr 7 2810 San Juan to San Juan 20%  $3,116
10 Apr 7 1810 Athens to Istanbul 10%  $4,225
10 Apr 9 3808 Athens to Barcelona 20%  $5,516
17 Apr 10 1811 Istanbul to Barcelona 20%  $5,276
19 Apr 15 2813 San Juan to Las Palmas 40%  $4,737
19 Apr 17 3809 Barcelona to Fort Lauderdale 20%  $10,396
20 Apr 15 4810 Dubai to Athens

View Itinerary and Fares
30%  $6,296

May
4 May 9 2814 Las Palmas to Lisbon 50%  $3,747
5 May 12 4811 Athens to Rome

View Itinerary and Fares
20%  $7,756
13 May 9 2815 Lisbon to London 30%  $5,176
15 May 7 1814 Monte Carlo to Barcelona 20%  $4,556
16 May 15 3811 Fort Lauderdale to Los Angeles 30%  $5,736
22 May 10 2816 London to Stockholm 40%  $5,277
22 May 8 1815 Barcelona to Monte Carlo 20%  $5,196
29 May 7 4814 Barcelona to Rome 20%  $4,876
31 May 12 3812 Los Angeles to Vancouver 30%  $5,596

June
6 Jun 7 1817 Rome to Monte Carlo 15%  $4,840
12 Jun 9 3813 Vancouver to Vancouver 15%  $5,265
13 Jun 12 1818 Monte Carlo to London 20%  $8,156
15 Jun 7 4817 Rome to Monte Carlo 40%  $3,657
15 Jun 10 2817 Stockholm to Copenhagen 15%  $7,475
21 Jun 10 3814 Vancouver to San Francisco 15%  $5,690
25 Jun 11 1819 London to Copenhagen 30%  $6,786
25 Jun 7 2818 Copenhagen to Stockholm 15%  $5,265
28 Jun 7 4819 Rome to Athens 15%  $5,180

July
1 Jul 12 3815 San Francisco to San Francisco 10%  $7,285
2 Jul 12 2819 Stockholm to Stockholm 40%  $6,777
5 Jul 7 4820 Athens to Venice 15%  $5,520
6 Jul 10 1820 Copenhagen to Copenhagen 20%  $7,516
12 Jul 7 4821 Venice to Rome 15%  $5,520
13 Jul 10 3816 San Francisco to Vancouver 15%  $5,690
14 Jul 7 2820 Stockholm to Copenhagen 15%  $5,605
16 Jul 10 1821 Copenhagen to Stockholm 15%  $7,985
19 Jul 7 4822 Rome to Monte Carlo 10%  $5,845
21 Jul 15 2821 Copenhagen to Copenhagen 30%  $9,796
23 Jul 9 3817 Vancouver to Vancouver 15%  $5,265
26 Jul 7 4823 Monte Carlo to Barcelona 30%  $4,546
26 Jul 10 1822 Stockholm to Copenhagen 30%  $6,576

August
1 Aug 9 3818 Vancouver to Vancouver 15%  $5,265
2 Aug 7 4824 Barcelona to Lisbon 30%  $4,546
5 Aug 15 1823 Copenhagen to Copenhagen 20%  $11,196
5 Aug 7 2822 Copenhagen to Stockholm 15%  $5,605
16 Aug 7 4826 Barcelona to Rome 30%  $4,546
17 Aug 10 3820 Seward to Vancouver 15%  $5,690
19 Aug 10 2824 Copenhagen to London 15%  $7,985
20 Aug 11 1824 Copenhagen to London 40%  $6,237
23 Aug 7 4827 Rome to Athens 15%  $5,520
27 Aug 9 3821 Vancouver to Vancouver 15%  $5,265
29 Aug 12 2825 London to London 15%  $9,600
30 Aug 7 4828 Athens to Venice 30%  $4,546
31 Aug 12 1825 London to Monte Carlo 30%  $7,136

September
5 Sep 12 3822 Vancouver to Los Angeles 40%  $4,797
10 Sep 12 2826 London to Lisbon 40%  $6,357
12 Sep 10 1826 Monte Carlo to Venice 15%  $7,220
14 Sep 7 4830 Athens to Istanbul 20%  $4,796
17 Sep 11 3823 Los Angeles to Puerto Caldera 40%  $3,957
21 Sep 7 4831 Istanbul to Athens 15%  $5,095
22 Sep 7 2827 Lisbon to Barcelona 20%  $4,796
22 Sep 7 1827 Venice to Athens 15%  $5,095
28 Sep 12 3824 Puerto Caldera to Santiago 30%  $5,036
28 Sep 15 4832 Athens to Dubai 20%  $7,676
29 Sep 9 2828 Barcelona to Rome 15%  $6,625
29 Sep 7 1828 Athens to Istanbul 15%  $5,095

October
6 Oct 7 1829 Istanbul to Athens 15%  $4,585
8 Oct 9 2829 Rome to Athens 20%  $5,596
10 Oct 14 3825 Santiago to Papeete 10%  $7,555
13 Oct 10 4833 Dubai to Dubai 15%  $5,520
17 Oct 9 2830 Athens to Rome 15%  $5,945
20 Oct 14 1831 Venice to Barcelona 40%  $6,477
23 Oct 15 4834 Dubai to Singapore 20%  $7,676
24 Oct 16 3826 Papeete to Los Angeles 20%  $7,596

November
3 Nov 16 1832 Barcelona to Bridgetown 30%  $6,016
7 Nov 9 4835 Singapore to Hong Kong 15%  $5,605
9 Nov 9 3827 Los Angeles to Los Angeles 20%  $4,316
16 Nov 9 4836 Hong Kong to Singapore 30%  $4,616
18 Nov 15 3828 Los Angeles to Fort Lauderdale 20%  $7,036
19 Nov 7 1833 Bridgetown to Bridgetown 40%  $2,517
25 Nov 9 4837 Singapore to Singapore 40%  $3,957
25 Nov 7 2832 Barcelona to Las Palmas 20%  $3,676
26 Nov 15 1834 Bridgetown to Rio de Janeiro 50%  $5,397

December
2 Dec 18 2833 Las Palmas to Cape Town 30%  $8,046
3 Dec 9 3829 Fort Lauderdale to Bridgetown 40%  $3,237
4 Dec 16 4838 Singapore to Sydney 30%  $8,046
11 Dec 8 1835 Rio de Janeiro to Buenos Aires 40%  $3,477
12 Dec 9 3830 Bridgetown to Fort Lauderdale 40%  $3,237
19 Dec 16 1836 Buenos Aires to Santiago 10%  $10,975
20 Dec 14 2835 Cape Town to Port Louis 10%  $8,635
20 Dec 15 4839 Sydney to Auckland 20%  $9,036
21 Dec 14 3831 Fort Lauderdale to Fort Lauderdale 10%  $8,005
   

home  :  contact