cruise ship cruise in night luxury travel

 
Cruise Specials
Cruises
- Princessxx
- Seabournxx
- Orient-Expressxx
- Tauck At Seaxx
- Abercrombie & Kentxx
- Sea Dream Yacht Clubxx
- Crystalxx
- Oceaniaxx
- Windstarxx
- Silverseaxx
- APT Luxury Europe River Cruisesxx
- Holland Americaxx
- Cunard-QE2-QM2-QVxx
- Regent Seven Seasxx
- Others
Rates
Enquiry




2005 Silversea Cruise Fares 


2005 Silversea Cruise Fares
Date

D

a

y

s

Voyage Number Itinerary Ship

Published Fares

(Cruise Only)

CRUISE-ONLY SAVINGS PROGRAM
Vista Suite Veranda Suite Total Savings % Vista Suite Fare Veranda Suite Fare EBI+APB Pay in full by Date
Africa & The Indian Ocean
5-Nov-05 17 2529 Port Said to Mahe Wind $8,595 $10,795 20% $6,966 $8,726 9-May-05
7-Nov-05 15 3535 Port Said to Dubai Shadow $7,695 $9,595 35% $5,142 $6,377 11-May-05
22-Nov-05 14 3536 Dubai to Singapore Shadow $7,095 $8,895 35% $4,743 $5,913 26-May-05
22-Nov-05 7 2530 Mahe to Mahe Wind $3,695 $4,595 25% $2,815 $3,490 26-May-05
29-Nov-05 11 2531 Mahe to Port Louis Wind $5,795 $7,195 20% $4,696 $5,816 2-Jun-05
10-Dec-05 11 2532 Port Louis to Cape Town Wind $5,795 $7,195 20% $4,696 $5,816 13-Jun-05
21-Dec-05 14 2533 Cape Town to Cape Town Wind $7,795 $9,795 15% $6,682 $8,382 24-Jun-05
The Caribbean & Mexico
2-Nov-05 9 4539 Fort Lauderdale to Barbados Whisper $4,395 $5,495 25% $3,334 6-May-05
11-Nov-05 9 4540 Barbados to Fort Lauderdale Whisper $4,395 $5,495 25% $3,334 $4,159 15-May-05
21-Nov-05 10 4542 Fort Lauderdale to Fort Lauderdale Whisper $4,795 $5,995 25% $3,634 $4,534 25-May-05
15-Dec-05 7 4544 Curacao to Fort Lauderdale Whisper $3,395 $4,295 30% $2,407 $3,037 18-Jun-05
22-Dec-05 14 4545 Fort Lauderdale to Fort Lauderdale Whisper $7,395 $9,295 15% $6,320 $7,935 25-Jun-05
The Far East & South Pacific
6-Dec-05 16 3537 Singapore to Sydney Shadow $9,795 $12,195 25% $7,471 $9,271 9-Jun-05
22-Dec-05 14 3538 Sydney to Auckland Shadow $9,395 $11,695 15% $8,053 $10,008 25-Jun-05
The Mediterranean
26-May-05 7 1515 Rome to Monte Carlo Cloud $4,895 $6,095 20% $3,951 $4,911 27-Nov-04
26-May-05 15 2513 Istanbul to Rome Wind $9,995 $12,495 20% $8,076 $10,076 27-Nov-04
4-Jun-05 10 3515 Athens to Istanbul Shadow $6,995 $8,795 20% $5,651 $7,091 6-Dec-04
5-Jun-05 7 1516 Monte Carlo to Palma de Mallorca Cloud $4,995 $6,195 20% $4,031 $4,991 7-Dec-04
10-Jun-05 9 2514 Rome to Venice Wind $6,395 $7,995 15% $5,470 $6,830 9-Dec-04
12-Jun-05 7 1517 Palma de Mallorca to Lisbon Cloud $4,995 $6,195 20% $4,031 $4,991 14-Dec-04
14-Jun-05 10 3516 Istanbul to Athens Shadow $6,995 $8,795 20% $5,651 $7,091 16-Dec-04
19-Jun-05 12 2515 Venice to Rome Wind $8,395 $10,495 15% $7,185 $8,970 21-Dec-04
24-Jun-05 7 3517 Athens to Venice Shadow $4,995 $6,195 20% $4,031 $4,991 26-Dec-04
1-Jul-05 7 3518 Venice to Rome Shadow $5,295 $6,595 15% $4,527 $5,632 2-Jan-05
1-Jul-05 10 2516 Rome to Palma de Mallorca Wind $7,395 $9,295 20% $5,971 $7,491 2-Jan-05
8-Jul-05 7 3519 Rome to Monte Carlo Shadow $5,295 $6,595 15% $4,527 $5,632 9-Jan-05
11-Jul-05 7 2517 Palma de Mallorca to Monte Carlo Wind $5,295 $6,595 20% $4,271 $5,311 12-Jan-05
15-Jul-05 7 3520 Monte Carlo to Barcelona Shadow $5,295 $6,595 15% $4,527 $5,632 16-Jan-05
18-Jul-05 10 2518 Monte Carlo to Athens Wind $7,395 $9,295 20% $5,971 $7,491 19-Jan-05
22-Jul-05 7 3521 Barcelona to Rome Shadow $5,295 $6,595 15% $4,527 $5,632 23-Jan-05
28-Jul-05 10 2519 Athens to Istanbul Wind $7,395 $9,295 20% $5,971 $7,491 29-Jan-05
29-Jul-05 7 3522 Rome to Venice Shadow $5,295 $6,595 15% $4,527 $5,632 30-Jan-05
5-Aug-05 7 3523 Venice to Barcelona Shadow $5,095 $6,395 25% $3,865 $4,840 6-Feb-05
7-Aug-05 8 2520 Istanbul to Istanbul Wind $5,795 $7,295 25% $4,396 $5,521 8-Feb-05
12-Aug-05 7 3524 Barcelona to Monte Carlo Shadow $5,095 $6,395 15% $4,357 $5,462 13-Feb-05
15-Aug-05 12 2521 Istanbul to Venice Wind $8,595 $10,795 20% $6,941 $8,701 16-Feb-05
19-Aug-05 7 3525 Monte Carlo to Rome Shadow $5,095 $6,395 15% $4,357 $5,462 20-Feb-05
26-Aug-05 7 3526 Rome to Athens Shadow $5,095 $6,395 20% $4,111 $5,151 27-Feb-05
27-Aug-05 12 2522 Venice to Venice Wind $8,595 $10,795 15% $7,355 $9,225 28-Feb-05
2-Sep-05 7 3527 Athens to Istanbul Shadow $4,895 $6,095 20% $3,951 $4,911 6-Mar-05
6-Sep-05 14 1526 London (Southampton) to Nice Cloud $9,395 $11,695 20% $7,591 $9,431 10-Mar-05
6-Sep-05 7 1526A London (Southampton) to Malaga Cloud $4,895 $6,095 15% $4,187 $5,207 10-Mar-05
8-Sep-05 10 2523 Venice to Athens Wind $6,795 $8,495 20% $5,491 $6,851 12-Mar-05
9-Sep-05 7 3528 Istanbul to Athens Shadow $4,895 $6,095 20% $3,951 $4,911 13-Mar-05
13-Sep-05 7 1526B Malaga to Nice Cloud $4,895 $6,095 15% $4,187 $5,207 17-Mar-05
16-Sep-05 7 3529 Athens to Venice Shadow $4,895 $6,095 20% $3,951 $4,911 20-Mar-05
18-Sep-05 8 2524 Athens to Rome Wind $5,495 $6,895 20% $4,436 $5,556 22-Mar-05
23-Sep-05 7 1528 Nice to Barcelona Cloud $4,895 $6,095 20% $3,951 $4,911 27-Mar-05
23-Sep-05 7 3530 Venice to Athens Shadow $4,895 $6,095 20% $3,951 $4,911 27-Mar-05
26-Sep-05 12 2525 Rome to Venice Wind $8,195 $10,195 15% $7,015 $8,715 30-Mar-05
30-Sep-05 7 1529 Barcelona to Rome Cloud $4,895 $6,095 20% $3,951 $4,911 3-Apr-05
30-Sep-05 10 3531 Athens to Rome Shadow $6,795 $8,495 20% $5,491 $6,851 3-Apr-05
7-Oct-05 10 1530 Rome to Lisbon Cloud $5,795 $7,295 20% $4,691 $5,891 10-Apr-05
8-Oct-05 10 2526 Venice to Monte Carlo Wind $5,795 $7,295 15% $4,967 $6,242 11-Apr-05
10-Oct-05 10 3532 Rome to Monte Carlo Shadow $5,795 $7,295 20% $4,691 $5,891 13-Apr-05
17-Oct-05 14 1531 Lisbon to Barbados Cloud $6,595 $8,195 35% $4,366 $5,406 20-Apr-05
18-Oct-05 8 2527 Monte Carlo to Monte Carlo Wind $4,695 $5,895 20% $3,796 $4,756 21-Apr-05
20-Oct-05 10 3533 Monte Carlo to Athens Shadow $5,795 $7,295 20% $4,691 $5,891 23-Apr-05
26-Oct-05 10 2528 Monte Carlo to Port Said Wind $5,795 $7,295 20% $4,691 $5,891 29-Apr-05
30-Oct-05 8 3534 Athens to Port Said Shadow $4,695 $5,895 25% $3,571 $4,471 3-May-05
Canada & The Colonial Coast
10-Sep-05 9 4534 Boston to Montreal Whisper $5,795 $7,295 20% $4,666 $5,866 14-Mar-05
19-Sep-05 11 4535 Montreal to New York Whisper $6,995 $8,795 15% $5,972 $7,502 23-Mar-05
30-Sep-05 10 4536 New York to New York Whisper $6,395 $7,995 20% $5,146 $6,426 3-Apr-05
10-Oct-05 11 4537 New York to Montreal Whisper $6,995 $8,795 15% $5,972 $7,502 13-Apr-05
21-Oct-05 12 4538 Montreal to Fort Lauderdale Whisper $7,695 $9,595 20% $6,196 $7,716 24-Apr-05
Northern Europe
2-Jun-05 9 4521 Lisbon to Stockholm Whisper $6,195 $7,795 25% $4,703 $5,903 4-Dec-04
26-Jun-05 6 4524 Stockholm to Stockholm Whisper $4,595 $5,695 20% $3,706 $4,586 28-Dec-04
26-Jun-05 9 1519 Honfleur to Copenhagen Cloud $6,795 $8,495 25% $5,153 $6,428 28-Dec-04
2-Jul-05 7 4525 Stockholm to Copenhagen Whisper $5,295 $6,595 15% $4,527 $5,632 3-Jan-05
5-Jul-05 15 1520 Copenhagen to Stockholm Cloud $11,695 $14,595 15% $10,001 $12,466 6-Jan-05
9-Jul-05 7 4526 Copenhagen to Stockholm Whisper $5,295 $6,595 15% $4,527 $5,632 10-Jan-05
16-Jul-05 7 4527 Stockholm to Copenhagen Whisper $5,295 $6,595 15% $4,527 $5,632 17-Jan-05
23-Jul-05 7 4528 Copenhagen to Oslo Whisper $5,295 $6,595 25% $4,015 $4,990 24-Jan-05
26-Jul-05 16 1522 Copenhagen to London Cloud $11,595 $14,495 20% $9,361 $11,681 27-Jan-05
30-Jul-05 7 4529 Oslo to Copenhagen Whisper $5,295 $6,595 25% $4,015 $4,990 31-Jan-05
6-Aug-05 7 4530 Copenhagen to Stockholm Whisper $5,295 $6,595 15% $4,527 $5,632 7-Feb-05
11-Aug-05 8 1523 London (Southampton) to Amsterdam Cloud $5,995 $7,495 25% $4,546 $5,671 12-Feb-05
19-Aug-05 8 1524 Amsterdam to London Cloud $5,995 $7,495 20% $4,836 $6,036 20-Feb-05
20-Aug-05 9 4532 Copenhagen to London (Southampton) Whisper $6,795 $8,495 20% $5,481 $6,841 21-Feb-05
27-Aug-05 10 1525 London to London (Southampton) Cloud $7,395 $9,295 15% $6,327 $7,942 28-Feb-05
29-Aug-05 12 4533 London (Southampton) to Boston Whisper $5,795 $7,195 30% $4,117 $5,097 2-Mar-05
South America & The Amazon
31-Oct-05 12 1532 Barbados to Manaus Cloud $7,195 $8,995 20% $5,831 $7,271 4-May-05
12-Nov-05 15 1533 Manaus to Rio de Janeiro Cloud $8,895 $11,095 20% $7,211 $8,971 16-May-05
27-Nov-05 8 1534 Rio de Janeiro to Buenos Aires Cloud $4,595 $5,695 15% $3,943 $4,878 31-May-05
5-Dec-05 16 1535 Buenos Aires to Valparaiso Cloud $9,395 $11,795 20% $7,616 $9,536 8-Jun-05
5-Dec-05 6 1535A Buenos Aires to Ushuaia Cloud $3,695 $4,595 15% $3,171 $3,936 8-Jun-05
11-Dec-05 10 1535B Ushuaia to Valparaiso Cloud $5,995 $7,495 15% $5,145 $6,420 14-Jun-05
21-Dec-05 16 1536 Valparaiso to Buenos Aires Cloud $10,295 $12,895 20% $8,336 $10,416 24-Jun-05
21-Dec-05 7 1536A Valparaiso to Ushuaia Cloud $4,695 $5,895 15% $4,025 $5,045 24-Jun-05
28-Dec-05 9 1536B Ushuaia to Buenos Aires Cloud $6,095 $7,595 15% $5,222 $6,497 1-Jul-05

All rates quoted in U.S. dollars, are per guest based on double occupancy and include port charges and handling fees. Single occupancy fares range from 110% - 200%.

Total Savings Percentage reflects the highest savings available of the following programs:

  • Early Booking Incentive (EBI). The EBI savings is a savings from the published fare and ranges from 5 20%. EBI percentage savings are capacity controlled, subject to availability and may change at any time without notice. Savings could decrease or be closed for specific suite categories or entire voyages. All fares are subject to change without notice. Contact your travel professional or Silversea Cruises to determine the EBI savings available at the time of booking your voyage(s).

  • Early Booking Incentive (EBI) plus an additional 5% Advance Payment Bonus (APB) when paid in full by the date shown where applicable. For bookings not paid in full by the date shown, the additional 5% APB is not applicable.

  • Silver Sailings Program (indicated in red). For a limited time only, Silver Sailings offer even greater savings than published programs for total savings of up to 50% on select voyages. Silver Sailing savings percentage is capacity controlled and is offered on a first-come, first-served basis on select sailings. Silver Sailing savings is the maximum savings available on a voyage. It may not be available in all categories, and is not combinable with EBI and/or APB savings, promotional offers or previously obtained cruise credits. Designated Venetian Society Savings may be combined with Silver Sailing savings. This savings program is subject to change and may be withdrawn without notice.

  • Venetian Society (VS) Savings: On select voyages, past guests of Silversea save an additional 5 10%. Contact our travel consultants for more information or Reservations.

Cruise-only savings fares shown are calculated by selecting the applicable published cruise-only fare, subtracting the port charges and handling fees (located on individual itinerary pages of our web site), deducting the applicable savings percentage (EBI/APB savings or Silver Sailing Savings), then adding the port charges and handling fees back into the fare. Savings programs do not apply to certain promotional fares, Air/Hotel Program fares or port charges and handling fees. All fares, savings and offers are subject to change without notice.

Cruise-only fares cover most shipboard services including suite accommodations, all onboard meals and entertainment, all gratuities aboard ship and beverages aboard ship including select wines, champagnes and spirits.

On every voyage an Air/Hotel Program Add-On is available to US and Canadian guests and includes roundtrip Economy Class air from 75 U.S. and Canadian gateway cities, one-night pre-cruise deluxe hotel accommodations (except in Venice), transfers and porterage. Air/Hotel Program Add-On fares can be found on the individual itinerary pages of our web site. EBI, APB, Silver Sailing and VS savings programs do not apply to Air/Hotel Program fares, hotel packages, land programs, or port charges and handling fees.

   

home  :  contact